The following charts show mean and percentile distributions of Energy (Kcal) intake in the U.S. population, as reported in the National Health and Nutrition Examination Survey (NHANES III), and the Continuing Survey of Food Intakes by Individuals (CSFII, 1994-1996). These tables have been excerpted from Wakimoto P, Block G. Dietary intake, dietary patterns, and changes with age: an epidemiological perspective. J Gerontol 2001; 56 Spec No 2(2):65-80.
White | Black | Mexican-American | ||||
---|---|---|---|---|---|---|
Energy and Age | Men | Women | Men | Women | Men | Women |
Energy, kcal | ||||||
20-29 | 3125 | 1953 | 3070 | 2034 | 2673 | 1862 |
30-39 | 2941 | 1894 | 2697 | 1849 | 2644 | 1861 |
40-49 | 2574 | 1786 | 2513 | 1658 | 2533 | 1764 |
50-59 | 2410 | 1617 | 1926 | 1657 | 2125 | 1635 |
60-69 | 2118 | 1602 | 1882 | 1402 | 1963 | 1297 |
70-79 | 1924 | 1431 | 1532 | 1457 | 1660 | 1290 |
80+ | 1802 | 1335 | ---- | 1271 | ---- | ---- |
Data source: NHANES III |
Percentile | ||||||||
---|---|---|---|---|---|---|---|---|
Energy and Age | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
Energy, kcal | ||||||||
20-29 | 1793 | 747 | 919 | 1276 | 1709 | 2197 | 2741 | 3122 |
50-59 | 1553 | 710 | 874 | 1134 | 1492 | 1878 | 2310 | 2671 |
60-69 | 1436 | 654 | 814 | 1062 | 1396 | 1738 | 2110 | 2418 |
70-79 | 1393 | 646 | 768 | 1036 | 1358 | 1696 | 2056 | 2278 |
80+ | 1332 | 603 | 750 | 1004 | 1296 | 1608 | 1966 | 2175 |
Data source: CSFII, 1994-1996 |
Percentile | ||||||||
---|---|---|---|---|---|---|---|---|
Energy and Age | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
Energy, kcal | ||||||||
20-29 | 2708 | 1102 | 1389 | 1884 | 2486 | 3285 | 4311 | 4960 |
50-59 | 2221 | 983 | 1195 | 1595 | 2148 | 2701 | 3349 | 3715 |
60-69 | 2039 | 927 | 1109 | 1493 | 1948 | 2499 | 3054 | 3431 |
70-79 | 1839 | 855 | 1044 | 1363 | 1746 | 2192 | 2695 | 3002 |
80+ | 1699 | 719 | 891 | 1206 | 1606 | 2027 | 2690 | 3006 |
Data source: CSFII, 1994-1996 |
© Copyright 2021 NutritionQuest. Alive! and A Lifestyle Intervention Via Email are Copyrighted and are Service Marks of NutritionQuest. | Contact Us